Place of Origin: | China |
Brand Name: | Mkfale |
Model Number: | SMRT |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic Bags , Boxes , Carton , Pallet Or As Customer Advice |
Delivery Time: | 5 - 30 Work Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | Negotiation |
Body: | Stainless Steel 304 / 316L | Liner Body: | PTFE |
---|---|---|---|
Power: | 24VDC , 220VAC | Fluid: | Air ( Gas Damper For Option ) , Water |
Accuracy: | Standard Type:+2.5%FS,the Special Order:can Be Up To ±1.0%FS | Flow Range: | Water 2. 5~ 100000L/ H, Air 0. 7~ 3000m3/ H( See Form As Follow) |
Highlight: | variable area flowmeters,variable area type flow meter |
304 / 316L Stainless Steel Variable Area Flow Meter Metal Tube Rotameter
Technical Specification
SMRT Variable Area Flowmeter | |
Description |
SM series Variable area Flowmeter, has simple structure, reliable operation, wide applicable scope, high precision, easy installation, etc,.Compared with glass tube rotameter, the series of flowmeter with high pressure, high temperature resistance, strong security, simple reading and so on.And can be used with opaque medium and corrosive medium flow measurement.Instrument tube body and the flange is made of stainless steel (316L or 1 Cr18Ni9Ti). The conventional orifice, the float is made of stainless steel, corrosion of the orifice plate, float and pipe body lined with PTFE anti-corrosion materials. |
Measure Principle |
Variable area flowmeter, namely in the vertical measure tube,when fluid through a pipe upwards, float up, lift and float at a particular location float suffered gravity balance, the float and orifice (or taper pipe) flow between keeping clearance area.Clearance area is proportional to the higher level of float, namely the size of the float a highly representative of the flow.Float up and down, in the form of a magnetic coupling transfer position to the external indicators, making the indicator pointer following the float, and with the help of a CAM plate to make the size of the pointer to indicate linear flow value. |
Design selection | Z: Pointer, D: LCD |
Medium | Air(Gas damper for option), Water |
Body Material | SS304,SS316L Liner:PTFE |
Remote transmiter selection |
Es1 electricity remote transmit:0~10mA DC three wire Es2 electricity remote transmit:4~20mA DC two wire |
Ex-proof type | ExiaⅡ CT4 |
Measure tube special requirement |
Warmkeeper |
Alarm Selection | K1 , K2 ( SC 3.5 - NO ) |
Power | 24VDC,220VAC |
Installation | Bottom to top;Bottom to top side;Bottom side to top side;Left to right;Right to left; |
Technique Parameter
Connection | Flange type,thread type;Quick joint type |
Flow range | Water 2.5~100000L/h, Air 0.7~3000m3/h(see form as follow) |
Measure ratio | DN≤100mm; 10:1, DN>100mm; 5:1 |
Accuracy | Standard type:+2.5%FS,the special order:can be up to ±1.0%FS |
Max working pressure |
DN15,DN25,DN40,DN50:4.0MPa; DN80,DN100,DN150:1.6MPa |
Medium temperature | Normal:-40℃~-100℃,High temperature:-80℃~-250℃ |
Ambient temperature | -25℃~+55℃ |
Protection grade | IP65 |
Viscosity | DN15:≤5mPa.S,DN25~DN150:≤250mPa.s |
Standard | JB/T6844-1993 |
Specification
ND (mm) |
Work number |
Flow range | Pressure loss KPa | ||||
Water L/h* | Air m3/h* | Water | Air | ||||
normal type | Anti-corrosive | normal type Anti-corrosive | normal type | Anti-corrosive | |||
15 | 1A | 2 . 5 ~ 25 | - | 0.07~0.7 | 6.5 | - | 7.1 |
1B | 4.0~40 | 2.5~25 | 0.11~1.1 | 6.5 | 5.5 | 7.2 | |
1C | 6.3~63 | 4.0~40 | 0.18~1.8 | 6.6 | 5.5 | 7.3 | |
1D | 10~100 | 6.3~63 | 0.28~2.8 | 6.6 | 5.6 | 7.5 | |
1E | 16~160 | 10~100 | 0.48~4.8 | 6.8 | 5.6 | 8.0 | |
1F | 25~250 | 16~160 | 0.7~7.0 | 7.0 | 5.8 | 10.8 | |
1G | 40~400 | 25~250 | 1.0~10 | 8.6 | 6.1 | 10.0 | |
1H | 63~630 | 40~400 | 1.6~16 | 11.1 | 7.3 | 14.0 | |
25 | 2A | 100~1000 | 63~630 | 3~30 | 7.0 | 5.9 | 7.7 |
2B | 160~1600 | 100~1000 | 4.5~45 | 8.0 | 6.0 | 8.8 | |
2C | 250~2500 | 160~1600 | 7~70 | 10.8 | 6.8 | 12.0 | |
2D | 250~4000 | 250~2500 | 11~110 | 15.8 | 9.2 | 19.0 | |
40 | 4A | 500~5000 | 300~3000 | 12~120 | 10.8 | 8.6 | 9.8 |
4B | 600~6000 | 350~3500 | 16~160 | 12.6 | 10.4 | 16.5 | |
50 | 5A | 630~6300 | 400~4000 | 18~180 | 8.1 | 6.8 | 8.6 |
5B | 1000~10000 | 630~6300 | 25~250 | 11.0 | 9.4 | 10.4 | |
5C | 1600~16000 | 1000~10000 | 40~400 | 17.0 | 14.5 | 15.5 | |
80 | 8A | 2500~25000 | 1600~16000 | 60~600 | 8.1 | 6.9 | 12.9 |
8B | 4000~40000 | 2500~25000 | 80~800 | 9.5 | 8.0 | 18.5 | |
100 | 10A | 6300~63000 | 4000~40000 | 100~1000 | 15.0 | 8.5 | 19.2 |
150 | 10B | 20000~100000 | - | 600~3000 | 19.2 | - | 20.3 |
Why choose us
1: Large stock for fast shipping .
2: High quality with competitive price .
3: Sample order & small quantity order is acceptable .
4: Customize according to your special request .
5: Provide free products information .
FAQ
Q: Could you offer the free samples ?
A: Yeah, we could offer the free samples based on special customer.pre-production sample,production sample.
Q: What ' s your business scope ?
A: High qulaity industry instruments is our business scope .Include Flow meter,Water meter,Manometer,Pressure ,Temperature,Level transimitter and parts.and industry Valve for water,anticorrosion fluid.
Q: What is the price of the product ?
A: Our prices are based on the size and type of material , if you can give me the information ,
then we can give you an estimated price is for reference only . We can do any size and any desgin .
Q: What types of service ?
A: Supply technical information for your Working condition and give advise about details.