| Place of Origin: | China |
| Brand Name: | Mkfale |
| Model Number: | SMCS |
| Minimum Order Quantity: | 1 PC |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Plastic Bags , Boxes , Carton , Pallet Or As Customer Advice |
| Delivery Time: | 5 - 30 Work Days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | Negotiation |
| Nominal Diameter: | DN25 ~ DN200 | Body Material: | Cast Steel ; SS304 ; SS316L |
|---|---|---|---|
| Liner Material: | PTFE ; PFA | Electrode Material: | SUS316L , HC , HB |
| Power: | AC100 ~ 240V , DC12 ~ 36V | Output Signal: | 4 ~ 20mA , HART , MODBUS , RS485 , PROFIBUS |
| Highlight: | electromagnetic water flow meter,electromagnetic type flow meter |
||
Electromagnetic Digital Water Flow Meter , Blue White Flow Meter Liner Material PTFE Type
| Nominal Diameter | DN25~DN200 |
| Body Material | Cast steel; SS304; SS316L |
| Accuracy | 0.50% |
| Application | General type,Ex-proof type |
| Ground Ring | SUS316L,HC,HB,Ti |
Liner Material :
PTFE; PFA
Electrode Material :
SUS316L,HC,HB
Structure Type :
Integral type; Remote type
Power :
AC100~240V, DC12~36V
Min Electrical Conductivity :
5μs / cm
Medium Temperature :
-20℃~+150℃
Output Signal :
4~20mA,HART,MODBUS,RS485,PROFIBUS
| ND | Size | Pressure | Weight kg |
| 10 | 1/4 | 4 | 6 |
| 15 | 1/2 | 8 | |
| 20 | 3/4 | 10 | |
| 25 | 1 | 12 | |
| 32 | 1 1/4 | 13 | |
| 40 | 1 1/2 | 14 | |
| 50 | 2 | 15 | |
| 65 | 2 1/2 | 18 | |
| 80 | 3 | 20 | |
| 100 | 4 | 25 | |
| 125 | 5 | 28 | |
| 150 | 6 | 30 | |
| 200 | 8 | 1.6 | 50 |
| 250 | 10 | 70 | |
| 300 | 12 | 95 | |
| 350 | 14 | 120 | |
| 400 | 16 | 140 | |
| 450 | 18 | 160 | |
| 500 | 20 | 200 | |
| 600 | 24 | 280 | |
| 700 | 28 | 1 | 350 |
| 800 | 32 | 400 | |
| 900 | 36 | 480 | |
| 1000 | 40 | 550 | |
| 1100 | 42 | 0.6 | 600 |
| 1200 | 48 | 660 | |
| 1400 | 56 | 750 | |
| 1500 | 60 | 800 | |
| 1600 | 64 | 850 | |
| 1800 | 72 | 980 | |
| 2000 | 80 | 1200 | |
| 2200 | 84 | 1600 | |
| 2400 | 96 | 2000 | |
| 2600 | 104 | 2400 | |
| 2800 | 112 | 2700 | |
| 3000 | 120 | 2900 |
Why choose us
1: Various style for each products and completely series industry instruments.
2: Large stock for fast shipping .
3: High quality with competitive price .
4: Sample order & small quantity order is acceptable .
5: Customize according to your special request .
FAQ
Q: Could you offer the free samples ?
A: Yeah, we could offer the free samples based on special customer.pre-production sample,production sample.
Q: What ' s your business scope ?
A: High qulaity industry instruments is our business scope .Include Flow meter,Water meter,Manometer,Pressure ,Temperature,Level transimitter and parts.and industry Valve for water,anticorrosion fluid.
Q: What is the price of the product ?
A: Our prices are based on the size and type of material , if you can give me the information ,
then we can give you an estimated price is for reference only . We can do any size and any desgin .
Q: What types of service ?
A: Supply technical information for your Working condition and give advise about details.
![]()